Foley Lions Football
| 2011 Varsity Schedule | |||||||
| Day | Date | Opponent | Site | Time | |||
| Thur. | 8/18 | Gulf Shores (Jamboree) | Away | 7:00 | |||
| Thur. | 8/25 | Murphy | Ladd | 7:00 | 21-19 | won | |
| Fri. | 9/2 | Robertsdale | Away | 7:00 | 34-6 | won | |
| Fri. | 9/9 | Daphne | Home | 7:00 | 14-35 | lost | |
| Fri. | 9/16 | McGill | Away | 7:00 | 14-28 | lost | |
| Fri. | 9/23 | Alma Bryant (Hall of Fame) | Home | 7:00 | 35-21 | won | |
| Fri. | 9/30 | Baldwin County (Corp. Sponsor - Youth Night) | Home | 7:00 | |||
| Fri. | 10/7 | Fairhope | Home | 7:00 | |||
| Fri. | 10/14 | Williamson | Ladd | 7:00 | |||
| Fri. | 10/21 | Satsuma (Homecoming) | Home | 7:00 | |||
| Fri. | 10/28 | Tuscaloosa County (Senior Night) | Home | 7:00 | |||
| Junior Varsity Schedule | |||||
| Day | Date | Opponent | Site | Time | |
| Tues. | 9/6 | Robertsdale | Gulf Shores | 6:30 | |
| Mon. | 9/12 | Daphne | Home | 6:30 | |
| Mon. | 9/19 | Fairhope | Away | 6:30 | |
| Mon. | 9/26 | Baldwin County | Home | 6:30 | |
| Mon. | 10/3 | McGill | Away | 6:30 | |
| Mon. | 10/10 | Robertsdale | Home | 6:30 | |
| Mon. | 10/17 | Spanish Fort | Away | 6:30 | |
| Freshman Schedule | |||||
| Day | Date | Opponent | Site | Time | |
| Mon. | 8/29 | Jamboree | Gulf Shores | TBD | |
| Tues. | 9/6 | Gulf Shores | Away | 5:00 | |
| Mon. | 9/12 | Daphne | Home | 5:00 | |
| Mon. | 9/19 | Fairhope | Away | 5:00 | |
| Mon. | 9/26 | Baldwin County | Home | 5:00 | |
| Mon. | 10/3 | McGill | Away | 5:00 | |
| Mon. | 10/10 | Gulf Shores | Home | 5:00 | |
| Mon. | 10/17 | Spanish Fort | Away | 5:00 | |
| Mon. | 10/24 | Playoffs | TBD | 5:00 | |
| Middle School Schedule | |||||
| Day | Date | Opponent | Site | ||
| 2010 Varsity Schedule | |||||||
| Day | Date | Opponent | Site | Time | Stats | Photos | |
| Fri. | 8/20 | Gulf Shores (Jamboree-Hall of Fame) | Home | 34-14 | Photos | ||
| Fri. | 8/27 | Murphy | Home | 27-7 | Stats | Photos | |
| Fri. | 9/3 | Robertsdale (Corporate Sponsor-Youth Night) | Home | 42-14 | Stats | Photos | |
| Fri. | 9/10 | Daphne | Away | 13-17 | Stats | ||
| Fri. | 9/17 | McGill (Homecoming) | Home | 35-7 | Stats | ||
| Fri. | 9/24 | Alma Bryant | Away | 40-7 | |||
| Fri. | 10/1 | Baldwin County | Away | 36-7 | |||
| Fri. | 10/8 | Fairhope | Away | 23-28 | |||
| Fri. | 10/15 | Williamson (Senior Night) | Home | 41-12 | |||
| Fri. | 10/22 | Satsuma | Away | 34-16 | |||
| Fri. | 10/29 | Tuscaloosa County | Away | 23-35 | |||
| Fri. | 11/5 | Murphy | Away | 38-13 | |||
| Fri. | 11/12 | Daphne | Away | 13-41 | |||
| Season Stats | |||||||
| Junior Varsity Schedule | |||||
| Day | Date | Opponent | Site | ||
| Tues. | 9/7 | Baldwin County | Home | 14-7 | |
| Mon. | 9/13 | Daphne | Away | 31-27 | |
| Mon. | 9/20 | Fairhope | Home | DNP | |
| Mon. | 9/27 | Baldwin County | Away | 24-14 | |
| Mon. | 10/4 | McGill | Home | 7-7 | |
| Mon. | 10/11 | Robertsdale | Away | 14-8 | |
| Mon. | 10/18 | Spanish Fort | Home | 14-0 | |
| Freshman Schedule | |||||
| Day | Date | Opponent | Site | ||
| Mon. | 8/30 | Jamboree | |||
| Tues. | 9/7 | Gulf Shores | Home | 18-14 | |
| Mon. | 9/13 | Daphne | Away | 28-27 | |
| Mon. | 9/20 | Fairhope | Home | 27-26 | |
| Mon. | 9/27 | Baldwin County | Away | 9-8 | |
| Mon. | 10/4 | McGill | Home | 0-21 | |
| Mon. | 10/11 | Robertsdale | Away | 27-0 | |
| Mon. | 10/18 | Spanish Fort | Home | 26-28 | |
| Middle School Schedule | |||||
| Day | Date | Opponent | Site | ||
| Tue. | 8/24 | Jamboree | Home | ||
| Thur. | 9/2 | Central Baldwin | Away | 22-0 | |
| Thur. | 9/9 | Baldwin County | Home | 42-16 | |
| Thur. | 9/16 | Fairhope | Home | 30-28 | |
| Thur. | 9/23 | UMS-Wright | Away | 22-24 | |
| Thur. | 9/30 | Gulf Shores | Away | 30-0 | |
| Thur. | 10/7 | Spanish Fort | Away | lost | |
| Thur. | 10/14 | Daphne | 38-16 | ||
| Thur. | 10/21 | Spanish Fort | Home | 22-0 | |
Great Moments in Foley High School Football History
Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.
More about the football history of Foley and every school in Alabama. Visit AHSFHS.org
More about the football history of Foley and every school in Alabama. Visit AHSFHS.org